Select a pay period and click Load to begin.
Select a template to auto-fill the most common contract fields.
Drafts are created in the Google Drive contracts folder and a PDF copy is saved beside the DOCX/Doc draft.
Loading contracts...
No leave records yet. Click "+ Log Leave" to add one.
| Age Bracket | Employee % | Employer % | Total % |
|---|---|---|---|
| 55 and below | 20% | 17% | 37% |
| 56 β 60 | 15% | 13% | 28% |
| 61 β 65 | 10% | 9% | 19% |
| 66 β 70 | 7.5% | 7% | 14.5% |
| Above 70 | 5% | 6.5% | 11.5% |
SDL (Skills Development Levy) β Employer-paid for ALL employees (incl. foreigners & EP holders).
Rate: 0.25% of monthly gross wages, capped at first $4,500. Min $2.00, max $11.25 per employee per month.
| Monthly Total Wages | Contribution |
|---|---|
| $2,000 or less | $0.50 |
| > $2,000 to $3,500 | $1.00 |
| > $3,500 to $5,000 | $1.50 |
| > $5,000 to $7,500 | $2.00 |
| > $7,500 | $3.00 |
| Monthly Total Wages | Contribution |
|---|---|
| $1,000 or less | $1.00 |
| > $1,000 to $1,500 | $3.00 |
| > $1,500 to $2,500 | $5.00 |
| > $2,500 to $4,500 | $7.00 |
| > $4,500 to $7,500 | $9.00 |
| > $7,500 to $10,000 | $12.00 |
| > $10,000 to $15,000 | $18.00 |
| > $15,000 | $30.00 |
| Monthly Total Wages | Contribution |
|---|---|
| $1,000 or less | $2.00 |
| > $1,000 to $1,500 | $4.00 |
| > $1,500 to $2,500 | $6.00 |
| > $2,500 to $4,000 | $9.00 |
| > $4,000 to $7,000 | $12.00 |
| > $7,000 to $10,000 | $16.00 |
| > $10,000 | $20.00 |
| Monthly Total Wages | Contribution |
|---|---|
| $1,000 or less | $3.00 |
| > $1,000 to $2,000 | $4.50 |
| > $2,000 to $3,000 | $6.50 |
| > $3,000 to $4,000 | $15.00 |
| > $4,000 to $6,000 | $19.50 |
| > $6,000 to $8,000 | $22.00 |
| > $8,000 to $10,000 | $24.00 |
| > $10,000 | $26.00 |
MBMF applies to all working Muslims including foreigners. SINDA applies to Indians including EP holders. CDAC and ECF apply to SC/PR only. Employees can opt out by contacting their respective SHG.
Working days are auto-calculated when you select a pay period. Weekend PHs (Sat/Sun) result in the following Monday being treated as off in lieu per your company policy.